There were 25 active legal licenses in Lea County in October, compared to 35 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in Lea County with active legal licenses in October
Lawyer Name | Name of Firm |
---|---|
Amber Christine Leija | City of Hobbs |
Andrew Lowell Stout | Stout & Stout Lawyers |
Anthony Spaulding | Law Offices of the Public Defender |
Efren Andres Cortez | Fifth Judicial District Court |
Freeman C. Faust | |
Gary L. Clingman | |
Jesse Craig | Law Offices of the Public Defender |
John W. Caldwell Jr. | |
Joy Akayla Key-shawna Applewhite | Law Offices of the Public Defender |
Juan Venancio Silva | Silva Law Firm |
Kirk C. Chavez | NM Human Services Department Child Support Enforcement Division |
Laura K. Castillo | Laura K. Castillo Attorney at Law |
Lee A. Kirksey | Fifth Judicial District Court |
Levi Michael Chavez II | Law Offices of Levi M. Chavez, II, LLC |
Lewis C. Cox III | Heidel Samberson Cox & McMahon, LLC |
Lisa Kuykendall | Children Youth and Families |
Mark L. Stout | Stout & Stout Lawyers |
Megan A. Kirtley | Fifth Judicial District Attorney's Office |
Michael H. Stone | Fifth Judicial District Court |
Michael T. Newell | Newell Law Firm, LLC |
Tashika A. Curlee | Law Offices of the Public Defender |
Tommy D. Parker | Tommy D. Parker, P.C. |
Ugochuku Nwachuku | Law Offices of the Public Defender |
Valerie S. Chacon | City of Hobbs |
William G. Shoobridge |