The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 5 to 9 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Edith Endave, New Mexico's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 8 | 2.4 |
5 to 9 years old | 7 | 2.1 |
10 to 14 years old | 27 | 8 |
15 to 19 years old | 20 | 6 |
20 to 24 years old | 29 | 8.6 |
25 to 34 years old | 32 | 9.5 |
35 to 44 years old | 35 | 10.4 |
45 to 54 years old | 27 | 8 |
55 to 64 years old | 96 | 28.6 |
65 to 74 years old | 32 | 9.5 |
75 to 84 years old | 15 | 4.5 |
85 and older years old | 8 | 2.4 |
Source: US Census Bureau